Ecuador
Weather
| Cuenca | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 22 | 22 | 21 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | ||
| 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | ||
| 5 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | ||
| Quito | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 21 | 21 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | ||
| 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | ||
| 5 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | ||
| Baños | Jan. | Feb. | March | April | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | |
| 31 | 31 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 27 | 28 | 30 | ||
| 22 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 20 | 21 | 21 | 22 |




